2018 World Cup: Who’s watching!?
At AIRINC, we specialize in all things international, so it only makes sense that we're big fans of the world's game. Our staff hails from many of the nations competing in the World Cup and we have been following the competition closely.
As we're cheering along with you, we thought it’d be fun to share some facts about the tournament:
- Uruguay were both the hosts and winner of the first World Cup in 1932
- The 2014 World Cup reached over 3.2 billion viewers, with over 1 billion people tuning in for the World Cup final
- Russia expects that over 1 million fans will travel to Russia to see the 2018 FIFA World Cup this year
32 Teams, 32 Prices: What country has the most expensive game balls?
AIRINC collects thousands of on-site prices from cities around the globe. In honor of the World Cup, we mined our data to bring you the average cost* of a football in the competing countries. Check out our interactive map and accompanying ranking below:
Do you enjoy data, learning, and all things global? Stay connected!
Ranking | Country | Price | Currency |
1 | Iceland | $ 46.56 | USD |
2 | Costa Rica | $ 41.79 | USD |
3 | Brazil | $ 40.68 | USD |
4 | Iran | $ 39.35 | USD |
5 | Japan | $ 38.40 | USD |
6 | Belgium | $ 35.55 | USD |
7 | Saudi Arabia | $ 35.16 | USD |
8 | Argentina | $ 34.60 | USD |
9 | Colombia | $ 33.63 | USD |
10 | Switzerland | $ 33.37 | USD |
11 | Denmark | $ 32.95 | USD |
12 | Senegal | $ 32.23 | USD |
13 | Egypt | $ 32.21 | USD |
14 | France | $ 29.01 | USD |
15 | Poland | $ 28.48 | USD |
16 | Russia | $ 27.72 | USD |
17 | Sweden | $ 27.59 | USD |
18 | Uruguay | $ 27.53 | USD |
19 | Panama | $ 27.35 | USD |
20 | Portugal | $ 26.94 | USD |
21 | Korea | $ 26.66 | USD |
22 | Mexico | $ 25.97 | USD |
23 | Serbia | $ 25.93 | USD |
24 | Spain | $ 25.31 | USD |
25 | Nigeria | $ 25.25 | USD |
26 | Germany | $ 24.05 | USD |
27 | Morocco | $ 22.53 | USD |
28 | England | $ 22.51 | USD |
29 | Croatia | $ 21.96 | USD |
30 | Australia | $ 21.38 | USD |
31 | Peru | $ 18.90 | USD |
32 | Tunisia | $ 18.63 | USD |
*All prices are listed in USD and converted at the prevailing rates at the time of our on-site surveys.
AIRINC: Your partner in Global Mobility
For over 60 years, we’ve provided 1000+ clients with the high quality data, cutting-edge technology, and thought-leading advice needed to help organizations of all sizes more effectively deploy talent worldwide. Get to know the AIRINC team and mission, and find out how we can listen to understand your goals, partner to develop a tailored solution, and deliver lasting business results. Click below to learn more today.